Our students
34 students from St. Joseph's HSS in the Integrated XII batch. 4 need support after Full mock test 6 and Jeba Selvan has been absent for 2 days.
| Admission no. | Status | |||
|---|---|---|---|---|
| AVAswin VijayIntegrated XII · St. Joseph's HSS | HVA-2026-0201 | 94% | 512/720 | Active |
| SPSwetha PrabhuIntegrated XII · St. Joseph's HSS | HVA-2026-0203 | 97% | 498/720 | Active |
| GRGokul RajIntegrated XII · St. Joseph's HSS | HVA-2026-0207 | 92% | 487/720 | Active |
| NJNithya JosephIntegrated XII · St. Joseph's HSS | HVA-2026-0210 | 96% | 471/720 | Active |
| MRMerlin RoseIntegrated XII · St. Joseph's HSS | HVA-2026-0212 | 91% | 466/720 | Active |
| AKAjith KumarIntegrated XII · St. Joseph's HSS | HVA-2026-0215 | 88% | 452/720 | Active |
| JSJeba SelvanIntegrated XII · St. Joseph's HSS | HVA-2026-0219 | 79% | Did not sit | Absent 2 days |
| PMPriyadharshini MIntegrated XII · St. Joseph's HSS | HVA-2026-0222 | 93% | 388/720 | Active |
| BJBenisha JIntegrated XII · St. Joseph's HSS | HVA-2026-0226 | 90% | 281/720 | Needs support |
| VTVignesh TIntegrated XII · St. Joseph's HSS | HVA-2026-0230 | 84% | 264/720 | Needs support |
No student matches that search
Try part of the name or the admission number.
Showing 10 of 34