Progress
Over the last 5 full mock tests your score went from 571 to 688 and your rank from 14 to 1. Every subject went up every time.
You’ve climbed from rank 14 to rank 1 over the last 5 mock tests. Biology is your strongest subject.
- Rank now
- 1of 114 up 13 places since Mock 2
- Marks
- 688/720 +117 since Mock 2
- Strongest subject
- Biology 355 of 360 · 98.6%
- Needs attention
- Physics 162 of 180 · 90%
Rank over 5 mocks
1 is the topView as table
| Test | Held on | Rank | Sat |
|---|---|---|---|
| Full mock test 2 | Sun 2 Aug | 14 | 106 |
| Full mock test 3 | Sun 16 Aug | 9 | 108 |
| Full mock test 4 | Sun 30 Aug | 6 | 110 |
| Full mock test 5 | Sun 13 Sep | 3 | 112 |
| Full mock test 6 | Sun 27 Sep | 1 | 114 |
Marks over 5 mocks
out of 720View as table
| Test | Your marks | Batch average |
|---|---|---|
| Full mock test 2 | 571 | 474 |
| Full mock test 3 | 603 | 481 |
| Full mock test 4 | 628 | 486 |
| Full mock test 5 | 652 | 492 |
| Full mock test 6 | 688 | 498 |
Subject-wise trend
% of the subject's marksView as table
| Test | Physics /180 | Chemistry /180 | Biology /360 |
|---|---|---|---|
| Full mock test 2 | 128 | 141 | 302 |
| Full mock test 3 | 137 | 150 | 316 |
| Full mock test 4 | 146 | 156 | 326 |
| Full mock test 5 | 151 | 162 | 339 |
| Full mock test 6 | 162 | 171 | 355 |
Strengths and next steps
Strongest subject: Biology
355 of 360 in Full mock test 6. Only one wrong answer, in Plant physiology. Keep the daily NCERT reading going.
Most improved: Physics
From 128 to 162 in five mocks — the biggest climb of your three subjects.
Needs attention: Physics
Rotational motion (2 wrong) and Current electricity (2 left blank) cost 18 marks in Mock 6. Arun Prakash sir has a revision class on Thursday.