Attendance
Monday 5 October, 9:52. 9 of 11 batches are marked and 91% present so far. JEE Crash 2026 is 22 minutes past its class with no attendance; NEET Long-term A starts at 10:00.
- Present today
- 91% 313 of 342 marked
- Batches marked
- 9of 11 1 is late
- Absent 3 days in a row
- 3 2 in NEET B
- September, all batches
- 91% 1 point up on August
Today's batches
First class of the day takes the register| Batch | First class | Status | Present | Action |
|---|---|---|---|---|
| JEE Crash 202628 students | 9:30 · Physics · Arun Prakash | Not marked · 22 min | — | |
| NEET Long-term A42 students | 10:00 · Biology · Arvind Menon | Starts in 8 min | — | |
| Integrated XII · St. Joseph's34 students · partner school | 7:30 · Physics · Rajesh Kumar | Marked | 33 / 34 | |
| NEET Long-term B38 students | 8:00 · Chemistry · Dr. Sreeja Nair | Marked | 36 / 38 | |
| NEET Long-term C (XI)62 students | 8:00 · Physics · Arun Prakash | Marked | 54 / 62 | |
| NEET Repeaters46 students | 8:00 · Biology · Arvind Menon | Marked | 44 / 46 | |
| Foundation X26 students | 8:00 · Biology · Fathima Beevi | Marked | 24 / 26 | |
| JEE Main Long-term30 students | 8:30 · Maths · Karthik Raman | Marked | 28 / 30 | |
| NEET Crash 202661 students | 9:00 · Chemistry · Dr. Sreeja Nair | Marked | 52 / 61 | |
| Foundation IX24 students | 9:00 · Biology · Fathima Beevi | Marked | 23 / 24 | |
| CUET 202621 students | 9:00 · Physics · Rajesh Kumar | Marked | 19 / 21 |
By batch, September
View as table
| Batch | Attendance |
|---|---|
| NEET Long-term A | 95% |
| NEET Long-term B | 88% |
| NEET Long-term C (XI) | 91% |
| NEET Repeaters | 93% |
| NEET Crash 2026 | 87% |
| JEE Main Long-term | 92% |
| JEE Crash 2026 | 84% |
| Foundation IX | 96% |
| Foundation X | 89% |
| CUET 2026 | 83% |
| Integrated XII · SJ | 94% |
Month register
10 of 38 shownP PresentA AbsentL Late– No class (Sunday)Scroll sideways for the whole month
| Student | 1T | 2W | 3T | 4F | 5S | 6S | 7M | 8T | 9W | 10T | 11F | 12S | 13S | 14M | 15T | 16W | 17T | 18F | 19S | 20S | 21M | 22T | 23W | 24T | 25F | 26S | 27S | 28M | 29T | 30W | Sep % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abishek Paul | P | P | L | P | P | – | P | P | P | P | P | P | – | P | A | P | P | P | P | – | P | P | P | P | P | P | – | P | P | P | 96% |
| Dinesh R | P | P | P | P | P | – | P | L | L | P | A | P | – | P | P | P | P | P | P | – | P | L | P | A | A | P | – | P | P | P | 88% |
| Fathima Nasrin | P | P | P | P | P | – | P | P | P | P | P | P | – | P | P | P | P | P | P | – | P | P | P | P | P | P | – | P | P | P | 100% |
| Gokul Raj | L | A | P | P | P | – | P | L | P | P | P | P | – | P | L | A | P | P | P | – | P | L | P | P | P | P | – | P | L | P | 92% |
| Harini Venkat | P | P | P | P | P | – | P | P | P | P | P | P | – | P | P | P | P | P | A | – | P | P | P | P | P | P | – | P | P | P | 96% |
| Kavya Murugan | P | P | P | A | A | – | P | P | P | L | P | A | – | P | P | P | P | A | A | – | P | P | L | P | P | A | – | P | P | A | 73% |
| Nithya Joseph | P | P | P | P | P | – | P | P | P | P | P | P | – | P | P | P | L | P | P | – | P | P | P | P | P | P | – | P | P | P | 100% |
| Rahul Krishnan | P | P | P | P | P | – | P | P | P | A | P | P | – | P | P | P | P | P | P | – | P | P | P | P | P | P | – | P | P | P | 96% |
| Sanjay Ganesh | P | L | P | P | P | – | P | P | P | P | P | P | – | P | P | P | P | P | P | – | A | A | P | P | P | P | – | P | P | P | 92% |
| Swetha Prabhu | P | P | P | P | P | – | P | P | P | P | P | P | – | P | P | P | P | P | P | – | P | P | P | P | P | P | – | P | P | P | 100% |
Batch average for September: 88%