Fees v2.1 preview
The second instalment falls due on Saturday 10 October for 27 students. 4 families are overdue — the oldest since 10 August.
Fees arrive in version 2.1. This screen shows how dues, payments and receipts will work. Nothing here is saved.
- Collected this month
- ₹3,40,000 9 payments since 1 Oct
- Outstanding this year
- ₹38,20,000 61% of the year collected
- Due this week
- ₹4,05,000 27 students · Sat 10 Oct
- Overdue
- ₹1,02,000 4 students
| Instalment | Status | Actions | |||
|---|---|---|---|---|---|
| KMKavya MuruganNEET Long-term B | 1st instalment | ₹40,000 | 10 Aug | 56 days overdue | |
| DRDinesh RNEET Long-term B | ₹10,000 paid of ₹40,000 | ₹30,000 | 10 Sep | 25 days overdue | |
| SJSharon JebarajFoundation X | 2nd instalment | ₹16,000 | 10 Sep | 25 days overdue | |
| GRGokul RajJEE Crash 2026 | 2nd instalment | ₹16,000 | 1 Oct | 4 days overdue | |
| ASAnjali SureshNEET Long-term A | 2nd instalment | ₹40,000 | Sat 10 Oct | Due in 5 days | |
| DLDivya LakshmiNEET Long-term A | 2nd instalment | ₹40,000 | Sat 10 Oct | Due in 5 days | |
| RKRahul KrishnanNEET Long-term B | 2nd instalment | ₹40,000 | Sat 10 Oct | Due in 5 days | |
| MIMohammed IrfanNEET Repeaters | 2nd instalment | ₹36,667 | Sat 10 Oct | Due in 5 days |
Nothing due for that search
Try the student's name, a batch, or a receipt number like HVA-R-2026-0586.
Showing 8 of 31PaidThis oneLater