Physics unit test 4
NEET Long-term B · held Friday 2 October · out of 180. Marks for 14 students are still to go in. Each mark saves as you type.
Marks
- Entered
- 24 of 38 entered
- Average so far
- 121/180
- Absent
- 2
Enter = next student · ↑ = back · A = absent · negative marks are fine (−1 per wrong answer)
Publish opens when every student has a mark or “A”. 14 left. Students and parents see nothing until you publish.
| No. | Student | Marks | Remark | Answer sheet |
|---|---|---|---|---|
| 01 | APAjay PaulrajHVA-2026-0201 | /180Saved | ||
| 02 | APAkshaya PillaiHVA-2026-0204 | /180Saved | ||
| 03 | AMArjun MenonHVA-2026-0207 | /180Saved | ||
| 04 | BKBharath KumarHVA-2026-0210 | /180Saved | ||
| 05 | CMChristy MaryHVA-2026-0213 | /180Saved | ||
| 06 | DRDeepika RamanHVA-2026-0216 | /180Saved | ||
| 07 | DRDinesh RHVA-2026-0219 | /180Saved | ||
| 08 | ESEvangeline SHVA-2026-0222 | /180Saved | ||
| 09 | FBFarhana BegumHVA-2026-0225 | /180Saved | ||
| 10 | GKGopinath KHVA-2026-0228 | /180Saved | ||
| 11 | GSGowtham SHVA-2026-0231 | /180Saved | ||
| 12 | HVHarini VenkatHVA-2026-0234 | /180Saved | ||
| 13 | JJJerin JosephHVA-2026-0237 | /180Saved | ||
| 14 | KMKavya MuruganHVA-2026-0240 | /180Saved | ||
| 15 | KBKeerthana BHVA-2026-0243 | /180Saved | ||
| 16 | LALokesh AnandHVA-2026-0246 | /180Saved | ||
| 17 | MRMadhumitha RHVA-2026-0249 | /180Saved | ||
| 18 | MRMohan RajHVA-2026-0252 | /180Saved | ||
| 19 | NKNandhini KHVA-2026-0255 | /180Saved | ||
| 20 | NJNivetha JosephHVA-2026-0258 | /180Saved | ||
| 21 | PSPradeep SHVA-2026-0261 | /180Saved | ||
| 22 | RKRahul KrishnanHVA-2026-0264 | /180Saved | ||
| 23 | RDRamya DeviHVA-2026-0267 | /180Saved | ||
| 24 | SGSanjay GaneshHVA-2026-0270 | /180Saved | ||
| 25 | SKSanthosh KumarHVA-2026-0273 | /180 | ||
| 26 | SMShalini MaryHVA-2026-0276 | /180 | ||
| 27 | SDSharmila DeviHVA-2026-0279 | /180 | ||
| 28 | SRSibin RajHVA-2026-0282 | /180 | ||
| 29 | SRSneha RaviHVA-2026-0285 | /180 | ||
| 30 | SLSowmya LakshmiHVA-2026-0288 | /180 | ||
| 31 | SISriram IyerHVA-2026-0291 | /180 | ||
| 32 | SCSubash ChandranHVA-2026-0294 | /180 | ||
| 33 | SPSuganya PHVA-2026-0297 | /180 | ||
| 34 | TMTamilselvan MHVA-2026-0300 | /180 | ||
| 35 | TRThanuja RaviHVA-2026-0303 | /180 | ||
| 36 | VPVarun PrasadHVA-2026-0306 | /180 | ||
| 37 | VNVignesh NHVA-2026-0309 | /180 | ||
| 38 | YPYazhini PHVA-2026-0312 | /180 |
Marked by Arun Prakash · entered by youAll tests