AS
Anjali Suresh
Anjali has climbed from rank 14 to rank 1 over the last 5 mock tests. Biology is her strongest subject.
- Rank · Full mock 6
- 1st of 114 up from 3rd
- Last mock
- 688/720 +36 on Full mock 5
- Attendance
- 96% 1 absence in September
- Fees due
- ₹40,000 2nd instalment · 10 Oct
Marksheet · recent mock tests
NEET pattern · 720 marks| Test | Physics /180 | Chemistry /180 | Biology /360 | Total | Rank |
|---|---|---|---|---|---|
| Full mock test 6Sun 27 Sep · results today | 162 | 171 | 355 | 688/720 +36 | 1 |
| Full mock test 5Sun 13 Sep | 150 | 162 | 340 | 652/720 +34 | 3 |
| Full mock test 4Sun 30 Aug | 141 | 157 | 320 | 618/720 +28 | 6 |
| Full mock test 3Sun 16 Aug | 132 | 150 | 308 | 590/720 +33 | 9 |
| Full mock test 2Sun 2 Aug | 120 | 141 | 296 | 557/720 | 14 |
Orange underline = better than the previous mock. Circled = best subject in the latest test.
Rank over time
Last 5 full mock tests · 1 is bestView as table
| Test | Marks | Rank |
|---|---|---|
| Full mock test 2 | 557 | 14 |
| Full mock test 3 | 590 | 9 |
| Full mock test 4 | 618 | 6 |
| Full mock test 5 | 652 | 3 |
| Full mock test 6 | 688 | 1 |
All tests this year
14 sat · 2 coming up| Test | Date | Subject | Marks | Batch avg | Rank |
|---|---|---|---|---|---|
| Full mock test 7 | Sun 11 Oct | All | Coming up | — | — |
| Chemistry unit test 5 | Wed 7 Oct | Chemistry | Coming up | — | — |
| Biology unit test 4 | Thu 1 Oct | Biology | 351/360 | 288 | 2 of 42 |
| Full mock test 6 | Sun 27 Sep | All | 688/720 | 531 | 1 of 114 |
| Chemistry unit test 4 | Wed 23 Sep | Chemistry | 168/180 | 131 | =3 of 80 |
| Physics unit test 3 | Fri 18 Sep | Physics | 154/180 | 118 | 5 of 42 |
| Full mock test 5 | Sun 13 Sep | All | 652/720 | 517 | 3 of 112 |
Showing 7 of 16All results
September 2026
25 of 26 class days- 1Present
- 2Present
- 3Present
- 4Present
- 5Present
- 6Present
- 7No class
- 8Present
- 9Present
- 10Present
- 11Present
- 12Present
- 13Present
- 14No class
- 15Present
- 16Absent
- 17Present
- 18Present
- 19Present
- 20Present
- 21No class
- 22Present
- 23Late
- 24Present
- 25Present
- 26Present
- 27Present
- 28No class
- 29Present
- 30Present
Fees arrive in v2.1. This tab is a preview of how a student's dues will look.
| Payment | Due | Amount | Status | Receipt |
|---|---|---|---|---|
| Admission payment | 2 Jun 2026 | ₹40,000 | Paid 2 Jun · UPI | HVA-R-2026-0041 |
| 1st instalment | 10 Aug 2026 | ₹40,000 | Paid 8 Aug · Cash | HVA-R-2026-0312 |
| 2nd instalment | 10 Oct 2026 | ₹40,000 | Due in 5 days | — |
Paid ₹80,000 of ₹1,20,000
Guardian
SKSuresh KumarFather · primary contact
Parent login active
- Phone
- 98•••• 4410 · WhatsApp
- Language
- Tamil first
- Updates
- Results and absences on WhatsApp
- Last signed in
- Today, 9:05
- Address
- MG Road, Kochi
Siblings at the academy
Same parent loginSuresh Kumar sees both children with one login. Fees for Arun (₹48,000) are paid in full.
Documents
6 files- Admission formSigned · 2 Jun 2026 · PDF
- Passport photoUsed on ID card · JPG
- Class X marksheetState board · PDF Checked
- Class XII marksheetExpected May 2027 Not yet
- Login credential slipPrinted 2 Jun 2026
- Student ID cardValid till 31 May 2027